Aug 18, 2018 |
Final
|
---|---|
Finals
|
|
Home
Away
WIN
USA567 Men
2-0-0
|
23 |
3rd Place
|
|
Home
WIN
Away
|
152 |
Oct 7, 2018 |
Final
|
Final
|
|
Home
WIN
Jazmin SD FC
6-1-0
Away
Romina FC
6-1-0
|
43 |
Semifinal Seed 1 vs Seed 4
|
|
Home
Real Esparta
4-2-0
Away
WIN
Jazmin SD FC
5-1-0
|
47 |
Aug 24, 2019 |
Final
|
USNAST vs. Mexico
|
|
Home
USA567 Men
0-1-0
Away
WIN
|
37 |
Sep 14, 2019 |
Final
|
USNAST vs. Mexico
|
|
Home
USA567 Men
0-1-0
Away
WIN
|
213 |
Aug 31, 2019 |
Final
|
FINAL
|
|
Home
SO
H7 ESPARTANOS
7-0-0
Away
Manchester Tijuana
6-1-0
|
43 |
SemiFinal
|
|
Home
SO
Manchester Tijuana
6-0-0
Away
Dptvo. Tijuana
5-1-0
|
65 |
Aug 10, 2019 |
Final
|
USNAST vs Mexico
|
|
Home
USA567 Men
0-1-0
Away
WIN
|
27 |
11 Oct, 2019 |
Final
|
Championship Final
|
|
40 |
|
3rd Place
|
|
10 |
Mar 13, 2021 |
Final
|
Game 42
Conferencia Noreste 1 |
|
Home
Matamoros FC
6-5-0
Away
WIN
Club Marlins FRP
7-4-0
|
46 |
Feb 20, 2021 |
Final
|
Game 29
Conferencia Noreste 1 |
|
Home
Deportivo Don Roge
4-5-1
Away
WIN
Matamoros FC
6-4-0
|
19 |
Sep 17, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
78 |
Aug 13, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
15 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMFR Varonil | SELMON | Conferencia Noreste 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Chihuahua, Mexico | MNFRT1 | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Dental Arena Cup | MNFRT1 | WMF National Teams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA vs. Mexico Boise, ID | MNFRT1 | International Friendly Boise, ID | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA vs. Mexico Stockton, CA | MNFRT1 | International Friendly Stockton, CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estatal de Futbol Rapido 2018 | Raza | Varonil Abierta | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Boise, ID | MNFRT1 | International Friendly Boise, ID | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Ontario, CA | MNFRT1 | International Friendly Ontario, CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Men vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 17, 2022
Sep 17, 2022 |
USA Men vs. Mexico | Ontario, CA - International Friendly Ontario, CA
4000 Ontario Center, Ontario, CA, 91764, US +19092445500 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13, 2022
Aug 13, 2022 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 27, 2021
Aug 27, 2021 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 14, 2019
Sep 14, 2019 |
USA vs. Mexico Stockton, CA - International Friendly Stockton, CA
248 W Fremont St, Stockton, CA, 95203, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 24, 2019
Aug 24, 2019 |
USA vs. Mexico Rio Rancho, NM - International Friendly Rio Rancho, NM
3001 Civic Center Cir NE, Rio Rancho, NM, 87144, US +15058917300 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 10, 2019
Aug 10, 2019 |
USA vs. Mexico Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 17, 2018
Aug 18, 2018 |
Delta Dental Arena Cup - WMF National Teams
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||