Oct 11, 2020 |
Final
|
---|---|
Championship
|
|
Home
Cincinnati Swerve
3-1-0
Away
WIN
Springfield Demize
3-0-1
|
23 |
Semifinal B1 vs. Game 8 Winner
|
|
Home
WIN
Springfield Demize
2-0-1
Away
Bellingham United
2-2-0
|
20 |
Apr 14, 2019 |
Final
|
Home
Away
WIN
|
26 |
Mar 24, 2019 |
Final
|
Championship
|
|
Home
WIN
Cincinnati Swerve
5-0-0
Away
KC Cyclones
3-2-0
|
53 |
Semifinal
|
|
Home
Wichita Selection
3-1-0
Away
WIN
KC Cyclones
3-1-0
|
14 |
Aug 10, 2019 |
Final
|
USNAST vs Mexico
|
|
Home
USA567 Men
0-1-0
Away
WIN
|
27 |
Mar 8, 2020 |
Final
|
Home
Detroit Waza Flo
2-5-1
Away
WIN
Chicago Mustangs
7-1-0
|
40 |
Mar 7, 2020 |
Final
|
Home
Queen City Sonics
2-4-1
Away
Detroit Waza Flo
2-4-1
|
77 |
Mar 7, 2021 |
Final
|
Home
Cincinnati Swerve
3-4-1
Away
WIN
FC Indiana Lions
5-1-1
|
34 |
Home
Cincinnati Swerve
3-3-1
Away
WIN
Metro Louisville
5-1-0
|
03 |
Jul 9, 2021 |
Final
|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
144 |
Jul 10, 2021 |
Final
|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
62 |
Jul 11, 2021 |
Final
|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
83 |
Mar 13, 2022 |
Final
|
Home
WIN
State Line Falcons
1-0-0
Away
Des Moines United
0-1-0
|
85 |
Mar 12, 2022 |
Final
|
Home
FF
Detroit Waza Flo
2-5-0
Away
Metro Louisville
6-2-0
|
30 |
Sep 17, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
78 |
Mar 27, 2022 |
Final
|
US Open Final
|
|
Home
State Line Falcons
3-1-1
Away
WIN
Metro Louisville
1-0-0
|
04 |
US Open Semifinal
|
|
Home
WIN
State Line Falcons
3-0-1
Away
Des Moines United
2-3-0
|
75 |
Aug 13, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
15 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men vs. Mexico | Boise, ID | USA | International Friendly Boise, ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Chihuahua, Mexico | USA | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corn Palace Cup | USA6 | USA6 vs Brazil | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2019-20 Men | Cincinnati Swerve | 2019-20 National Championship Tournament | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2019-20 Men | Cincinnati Swerve | Great Lakes Division | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA vs. Mexico Boise, ID | USA | International Friendly Boise, ID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Boise, ID | USA | International Friendly Boise, ID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2021-22 Men | Brew City Swerve (M2) | 2021-22 US Open Arena Soccer Championship | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Ontario, CA | USA | International Friendly Ontario, CA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala San Antonio TX | USA | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala Austin, TX | USA | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala Houston, TX | USA | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 more available - <Show Next 3> <Show All> |
Dec 1, 2022
Apr 30, 2023 |
MLIS 2022-23 Registration - MLIS League
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Men vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 17, 2022
Sep 17, 2022 |
USA Men vs. Mexico | Ontario, CA - International Friendly Ontario, CA
4000 Ontario Center, Ontario, CA, 91764, US +19092445500 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13, 2022
Aug 13, 2022 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Men - 2021-22 US Open Arena Soccer Championship
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Men - Men's Division
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 27, 2021
Aug 27, 2021 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 11, 2021
Jul 11, 2021 |
USA Men vs. Guatemala San Antonio TX - International Friendly
8020 Pat Booker Road, Live Oak, TX, 78223, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 10, 2021
Jul 10, 2021 |
USA Men vs. Guatemala Austin, TX - International Friendly
1404 Royston Lane, Round Rock, TX, 78664, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 9, 2021
Jul 9, 2021 |
USA Men vs. Guatemala Houston, TX - International Friendly
14647 Walters Rd, Houston, TX, 77068, US 28144469471 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 more available -
|