May 31, 2019 |
Final
|
---|---|
Game 1 - Final
International Friendly Ontario, CA |
|
USNAST vs. Mexico
|
|
Home
WIN
(USA) USA567 Men
1-0-0
Away
|
75 |
Aug 10, 2019 |
Final
|
USNAST vs Mexico
|
|
Home
USA567 Men
0-1-0
Away
WIN
|
27 |
Sep 17, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
78 |
Aug 13, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
15 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men vs. Mexico | Chihuahua, Mexico | MNFRT1 | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA vs Mexico Ontario, CA | International Friendly Ontario, CA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA vs. Mexico Boise, ID | MNFRT1 | International Friendly Boise, ID | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA vs. Mexico Boise, ID | International Friendly Boise, ID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Boise, ID | MNFRT1 | International Friendly Boise, ID | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Ontario, CA | MNFRT1 | International Friendly Ontario, CA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Men vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 17, 2022
Sep 17, 2022 |
USA Men vs. Mexico | Ontario, CA - International Friendly Ontario, CA
4000 Ontario Center, Ontario, CA, 91764, US +19092445500 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13, 2022
Aug 13, 2022 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 27, 2021
Aug 27, 2021 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 10, 2019
Aug 10, 2019 |
USA vs. Mexico Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31, 2019
May 31, 2019 |
USA vs Mexico Ontario, CA - International Friendly Ontario, CA
4000 Ontario Center, Ontario, CA, 91764, US +19092445500 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||