Mar 14, 2020 |
Final
|
---|---|
Home
FF
Midwest Panthers (W)
4-1-2
Away
|
30 |
Mar 8, 2020 |
Final
|
Home
Away
WIN
Chicago Mustangs (W)
4-2-1
|
316 |
Oct 11, 2020 |
Final
|
Championship
|
|
Home
WIN
Cincinnati Sirens (W)
4-0-0
Away
New Mexico Lightning (W)
2-2-0
|
70 |
Group Play
|
|
Home
WIN
New Mexico Lightning (W)
2-1-0
Away
|
21 |
Feb 22, 2020 |
Final
|
Home
WIN
Away
|
97 |
Mar 20, 2021 |
Final
|
Home
WIN
Columbus Eagles FC
4-2-2
Away
Cincinnati Sirens (W)
3-2-1
|
192 |
Mar 13, 2021 |
Final
|
Home
FF
Columbus Eagles FC
3-2-2
Away
Chicago Brujas (W)
1-3-0
|
30 |
Jul 23, 2021 |
Final
|
Home
Great Lakes FC
0-1-0
Away
WIN
USA567 Women
1-0-0
|
418 |
Mar 20, 2022 |
Final
|
Home
ATX Spirit Image
0-6-1
Away
WIN
Houston Aspire (W)
5-2-0
|
35 |
Mar 19, 2022 |
Final
|
Home
FF
Columbus Eagles FC
3-3-1
Away
Chicago Mustangs (W)
4-2-0
|
30 |
Mar 27, 2022 |
Final
|
Women's Championship
|
|
Home
Chicago Mustangs (W)
3-1-0
Away
WIN
Cincinnati Sirens (W)
3-1-0
|
13 |
Women's Semifinal #1 vs. 4/5
|
|
Home
WIN
Chicago Mustangs (W)
3-0-0
Away
Columbus Eagles FC
2-2-0
|
52 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Women vs. Mexico | Chihuahua, Mexico | USA567 Women | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASL Winter 2019-20 Women | Great Lakes East All-Stars (W) | Great Lakes All-Star Game | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2019-20 Women | Cincinnati Sirens (W) | 2019-20 National Championship Tournament | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2019-20 Women | Cincinnati Sirens (W) | Great Lakes Division | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2021-22 Women | Cincinnati Sirens (W) | 2021-22 National Championship Tournament | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2021-22 Women | Cincinnati Sirens (W) | Women's Division | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Women vs. Great Lakes FC | USA567 Women | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Women vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Women - Women's Division
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Women - 2021-22 National Championship Tournament
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 23, 2021
Jul 23, 2021 |
USA Women vs. Great Lakes FC - International Friendly
4758 Cornfield Dr, Cedar Springs, MI, 49319, US +16166968393 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 23, 2021
Mar 28, 2021 |
PASL Winter 2020-21 Women - Great Lakes Division
Season, 2020-21, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 6, 2019
Mar 31, 2020 |
PASL Winter 2019-20 Women - Great Lakes Division
16990 E 116th Street, Owasso, OK, 74055, US +19183714090 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 6, 2019
Mar 31, 2020 |
PASL Winter 2019-20 Women - Great Lakes All-Star Game
16990 E 116th Street, Owasso, OK, 74055, US +19183714090 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 6, 2019
Mar 31, 2020 |
PASL Winter 2019-20 Women - 2019-20 National Championship Tournament
16990 E 116th Street, Owasso, OK, 74055, US +19183714090 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||