Jun 25, 2021 |
Final
|
---|---|
Home
USA567 Women
0-0-1
Away
Mexico Women
0-0-1
|
55 |
Jun 26, 2021 |
Final
|
Home
USA567 Women
0-1-0
Away
WIN
Mexico Women
1-0-0
|
24 |
Jun 27, 2021 |
Final
|
Home
USA567 Women
0-1-0
Away
WIN
Mexico Women
1-0-0
|
28 |
Mar 20, 2022 |
Final
|
Home
ATX Spirit Image
0-6-1
Away
WIN
Houston Aspire (W)
5-2-0
|
35 |
Mar 19, 2022 |
Final
|
Home
FF
Columbus Eagles FC
3-3-1
Away
Chicago Mustangs (W)
4-2-0
|
30 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Women vs. Mexico | Chihuahua, Mexico | Mexico Women | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Women vs. Mexico San Antonio, TX | Mexico Women | International Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Women vs. Mexico Austin, TX | Mexico Women | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Women vs. Mexico Houston, TX | Mexico Women | International Friendly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Women vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Women - Women's Division
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 27, 2021
Jun 27, 2021 |
USA Women vs. Mexico San Antonio, TX - International Friendly
8020 Pat Booker Road, Live Oak, TX, 78223, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 26, 2021
Jun 26, 2021 |
USA Women vs. Mexico Austin, TX - International Friendly
1404 Royston Lane, Round Rock, TX, 78664, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 25, 2021
Jun 25, 2021 |
USA Women vs. Mexico Houston, TX - International Friendly
14647 Walters Rd., Houston, TX, 77068, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||