Jul 9, 2021 |
Final
|
---|---|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
144 |
Jul 10, 2021 |
Final
|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
62 |
Jul 11, 2021 |
Final
|
Home
WIN
USA567 Men
1-0-0
Away
Guatemala Men
0-1-0
|
83 |
Sep 17, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
78 |
Aug 13, 2022 |
Final
|
Home
USA567 Men
0-1-0
Away
WIN
|
15 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men vs. Mexico | Boise, ID | USA | International Friendly Boise, ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Chihuahua, Mexico | USA | International Friendly Chihuahua, Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men vs. Mexico | Boise, ID | USA | International Friendly Boise, ID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Mexico | Ontario, CA | USA | International Friendly Ontario, CA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala San Antonio TX | USA | International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala Austin, TX | USA | International Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Men vs. Guatemala Houston, TX | USA | International Friendly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Oct 29, 2022 |
USA Men vs. Mexico | Chihuahua, Mexico - International Friendly Chihuahua, Mexico
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 17, 2022
Sep 17, 2022 |
USA Men vs. Mexico | Ontario, CA - International Friendly Ontario, CA
4000 Ontario Center, Ontario, CA, 91764, US +19092445500 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13, 2022
Aug 13, 2022 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 27, 2021
Aug 27, 2021 |
USA Men vs. Mexico | Boise, ID - International Friendly Boise, ID
233 S CAPITAL BLVD., Boise, ID, 83702, US +12084242200 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 11, 2021
Jul 11, 2021 |
USA Men vs. Guatemala San Antonio TX - International Friendly
8020 Pat Booker Road, Live Oak, TX, 78223, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 10, 2021
Jul 10, 2021 |
USA Men vs. Guatemala Austin, TX - International Friendly
1404 Royston Lane, Round Rock, TX, 78664, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 9, 2021
Jul 9, 2021 |
USA Men vs. Guatemala Houston, TX - International Friendly
14647 Walters Rd, Houston, TX, 77068, US 28144469471 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||